Table of Contents
Today, traveling is more accessible than it has been in the past. A lot of the changes have been made to make it easier to get around, including the introduction of various travel accessories.
One of these is luggage protection covers. Usually, they are made of plastic or stretchable fabric and are usually eye-catching.
This article will talk about the benefits of having a luggage cover and why it’s important to have one.
Availing a luggage cover is a great way to protect both your belongings and avoid getting scratched. It can also help keep your bag from bursting open. In addition, it can help prevent you from getting hit by spilled liquids and scratches.
Source: TSA official guidelines on Bringing Luggage Protection Covers on the plane
Is It Possible For A Suitcase To Burst Open?
One of the biggest nightmares of a traveling individual is to find their bag open and scattered all over the floor. This is because the contents of a bag can get damaged if they get caught in the belt loader.
While it’s usually a pleasant experience to travel, there are some factors that can contribute to the bursting of your luggage. For instance, when your bag is loaded onto an airplane, the crew members tend to throw it around a lot.
If your bag breaks before it’s loaded or unloaded, the airport’s crew will attempt to secure it to prevent it from getting damaged during the journey. If its contents are still intact, the bag will be given to you as soon as possible.
Is The TSA Ok With Luggage Protection Covers?
The TSA allows the use of luggage covers as long as they can be opened by an officer. However, they only allow the covers to be cut if they can’t open properly.
When it comes to security, the Transportation Security Administration is usually careful to handle all of your valuables. They will usually unlock your bags and try to repack them the way they were intended to be.
If your bag has a lock that’s not approved by the TSA, then it might be difficult or impossible to remove. However, since the agency is not responsible for the damages caused by the unauthorized use of the bags, it will not remove them.
Is It Ok To Wrap Your Luggage In Plastic?
Some people who go on trips wrap their bags in plastic to protect them from getting damaged. Others do it to prevent their bags from bursting open after being checked. However, this practice is not allowed if the Transportation Security Administration wants to search them.
Luggage Covers Keep Your Luggage Clean
Aside from keeping your bag clean, a luggage cover can also help prevent it from getting damaged. It can also help prevent it from getting soaked after being spilled.
Most bags at an airport have one thing in common: They look pretty worn-out. Aside from being exposed to various elements, such as rain, your luggage can also get damaged when it gets handled by bag handlers.
Luggage Covers Provide Additional Protection
A luggage cover can also help calm down your nerves when something unexpectedly opens up inside your bag. It can also prevent items from getting stolen.
Unfortunately, luggage covers can take a long time to remove. In some cases, they can be used to prevent people from smuggling drugs and other illegal items into the bag.
Luggage Covers Give You a Personality
Usually, bags come in a variety of colors and prints. Having a luggage cover can give you a bit more personality while traveling.
Luggage Covers Help You Easily Identify Your Own
The shapes and styles of luggage can also be so similar that it can be hard to identify one from another. This is one of the frustrating parts of traveling since it can be hard to tell the difference between one bag and another.
One of the most important features of a custom-made luggage cover is that it can be personalized to match your bag’s design. This allows you to quickly pick it up and leave the airport.
If you ever lose your bag, it can be easier to describe it as a neon pink leopard cover than a black one with a zipper on the side.
Pack With Care
Lithium batteries are prohibited items in checked luggage. Also, be aware that certain food items, such as cheese, can trigger false alarms in airport explosives detectors.
Follow these simple rules when it comes to packing your bag. These will help avoid getting carried away with the heaviest items and ensuring that the bag doesn’t tip over.
It’s important to pack carefully to prevent damage to your bag. Not only does a damaged bag look terrible, it could also spoil some of the food that was put inside.
Additional Defense
Airlines are getting better at keeping track of your bag at every stage of your trip, and some of them are even letting you do it yourself through a mobile app. The goal is to have this feature in place by 2025.
There are also GPS-equipped devices that allow users to follow their luggage. However, airlines have started to enforce rules when it comes to carrying smart luggage.
Having a storage service or a shipping company will allow you to spare your bag from the indigence of air travel. It can also help minimize the wear and tear on it.
If something goes wrong with your bag, the airlines are responsible for what happened. Generally, they can be expected to pay up to $3,500 for lost or damaged baggage.
On international flights, the limit is less generous: It’s about $1,600 per checked bag. However, if you believe that what’s inside is worth more, then you might want to consider buying excess valuation.
Follow these simple steps to keep track of all of your bags. Doing so will help if you encounter a lost item or need to file a claim.
The Best Luggage Covers To Keep Your Suitcase Safe From Scratches And Bangs
There are thousands of reasons why protecting your luggage is an essential purchase. Aside from preventing scratches and collisions, it also helps keep it from getting cluttered and damaged as it moves around.
Another benefit of having a custom-made suitcase cover is that it can spot its own bag in a sea of similar luggage. It can also help keep its dust from accumulating while it’s in storage.
Fit your bag to the cover’s dimensions so it’s a snug fit. There are a variety of patterns and designs to choose from, so you’ll find something for everyone. These covers come in various colors and designs so you’ll be sure to find one that fits perfectly.
Other Miscellaneous Items Allowed on the Plane
Item | Carry On | Baggage | Source |
Artificial Skeleton Bones | Yes | Yes | TSA![]() |
Baby Carrier | Yes | Yes | TSA![]() |
Baby Wipes | Yes | Yes | TSA![]() |
Balloons (not inflated) | Yes | Yes | TSA![]() |
Battery powered wheel chairs and mobility devices | No | Yes (Special Instructions) | TSA![]() |
Belts, Clothes and Shoes | Yes | Yes | TSA![]() |
Billy Clubs | No | Yes | TSA![]() |
Binoculars | Yes | Yes | TSA![]() |
Biological specimens, non-infectious, in preservative solutions | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Black Jacks (Self-Defense Weapons) | No | Yes | TSA![]() |
Blankets | Yes | Yes | TSA![]() |
Bobby Pins | Yes | Yes | TSA![]() |
Body Armor | Yes | Yes | TSA![]() |
Books | Yes | Yes | TSA![]() |
Brass Instruments | Check with Airline | Yes | TSA![]() |
Brass Knuckles | No | Yes | TSA![]() |
Bread Machine | Yes | Yes | TSA![]() |
Camera Monopod | Yes | Yes | TSA![]() |
Car Parts | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Chapsticks | Yes | Yes | TSA![]() |
Child Car Seat | Yes | Yes | TSA![]() |
Cologne | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Comic Books | Yes | Yes | TSA![]() |
Concealer | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Conditioner | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Cremated Remains | Yes (Special Instructions) | Yes | TSA![]() |
Cymbals | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Digital Cameras | Yes | Yes | TSA![]() |
Disassembled computer/computer parts/external hard drives | Yes | Yes | TSA![]() |
Drones, Unmanned Aircraft Systems (UAS) | Check with Airline | Check with Airline | TSA![]() |
Drum Sticks (instrument drum set) | Yes | Yes | TSA![]() |
Drumsticks | Yes | Yes | TSA![]() |
Dry Ice | Check with Airline | Check with Airline | TSA![]() |
Dry Shampoo (aerosol) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
E-liquids | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
E-Z Pass Transponders | Yes | Yes | TSA![]() |
Electric Blankets | Yes | Yes | TSA![]() |
Electronic Cigarettes and Vaping Devices | Yes (Special Instructions) | No | TSA![]() |
Electronic Toothbrush | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Emergency Position-Indicating Radiobeacons (EPIRB) | Check with Airline | Check with Airline | TSA![]() |
Eye Liners (liquid) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Fertilizer | No | No | TSA![]() |
Film | Yes | Yes | TSA![]() |
Flowers | Yes | Yes | TSA![]() |
Foam Toy Sword | No | Yes | TSA![]() |
Formaldehyde solution, less than 10 percent | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) | TSA![]() |
Foundation | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Geiger Counters | Yes | Yes | TSA![]() |
Glass | Yes | Yes | TSA![]() |
Glass Picture Frame | Yes | Yes | TSA![]() |
Glass Vase (empty) | Yes | Yes | TSA![]() |
Glow Sticks | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Guitar | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Hair Clippers | Yes | Yes | TSA![]() |
Hair Dryers | Yes | Yes | TSA![]() |
Hair Gel | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Hair Spray | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) | TSA![]() |
Hair Straightener, flat iron (with cord) | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Hair Texturizer (aerosol) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Handcuffs | Yes | Yes | TSA![]() |
Harry Potter wand | Yes | Yes | TSA![]() |
Headphones | Yes | Yes | TSA![]() |
Heated Jackets / Sweaters | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Hookahs | Yes | Yes | TSA![]() |
Hoverboards | Check with Airline | Check with Airline | TSA![]() |
Ice | Yes (Special Instructions) | Yes | TSA![]() |
Jewelry | Yes | Yes | TSA![]() |
Laser Hair Remover | Yes | Yes | TSA![]() |
Laser Pointers | Yes | Yes | TSA![]() |
Light Saber | Yes | Yes | TSA![]() |
Lipsticks | Yes | Yes | TSA![]() |
Liquid nitrogen in a dry shipper | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Live Coral | Yes | No | TSA![]() |
Live Fish | Yes | No | TSA![]() |
Luggage Protection Covers | Yes | Yes | TSA![]() |
Makeup Remover | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) | TSA![]() |
Makeup Wipes | Yes | Yes | TSA![]() |
Mascara | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Metal Detector | Check with Airline | Check with Airline | TSA![]() |
Mirrors | Yes | Yes | TSA![]() |
Multi-tools | Yes (Special Instructions) | Yes | TSA![]() |
Nail Polish | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes (Special Instructions) | TSA![]() |
Nail Polish Remover | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Night Sticks | No | Yes | TSA![]() |
Night Vision Goggles | Yes | Yes | TSA![]() |
Pen | Yes | Yes | TSA![]() |
Perfume | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Permeation devices for calibrating air quality | No | Yes (Special Instructions) | TSA![]() |
Planting seeds | Yes | Yes | TSA![]() |
Plants | Yes | Yes | TSA![]() |
Play-doh | Yes | Yes | TSA![]() |
Powder Makeup | Yes | Yes | TSA![]() |
Power Charger | Yes | No | TSA![]() |
Power Inverters | Yes | Yes | TSA![]() |
Putty Balls | Yes | Yes | TSA![]() |
Sea Shells | Yes | Yes | TSA![]() |
Segways | Check with Airline | Check with Airline | TSA![]() |
Shampoo | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Shock collars | Yes | Yes | TSA![]() |
Shoe Horn | Yes | Yes | TSA![]() |
Shoe Inserts | Yes | Yes | TSA![]() |
Shoe Tree | Yes | Yes | TSA![]() |
Slingshots | No | Yes | TSA![]() |
Small Pets | Check with Airline | Check with Airline | TSA![]() |
Snow Globes | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Soap (Bar) | Yes | Yes | TSA![]() |
Soap (Liquid) | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Solar Panels | Check with Airline | Check with Airline | TSA![]() |
Solid Makeup | Yes | Yes | TSA![]() |
Steel Toe Boots | Yes | Yes | TSA![]() |
Stuffed Animals | Yes | Yes | TSA![]() |
Stun Guns/Shocking Devices | No | Yes (Special Instructions) | TSA![]() |
Sunscreen | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Tactical Pen | No | Yes | TSA![]() |
Tattoo Inks | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Television | Yes | Yes | TSA![]() |
Tobacco | Yes | Yes | TSA![]() |
Tobacco Pipes | Yes | Yes | TSA![]() |
Toothpaste | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Toy Guns and Weapons | Yes (Special Instructions) | Yes | TSA![]() |
Toys (Adult) | Yes | Yes | TSA![]() |
Violins | Yes (Special Instructions) | Yes (Special Instructions) | TSA![]() |
Wallet Chains | Yes | Yes | TSA![]() |
Weather Barometer or Thermometer (Mercury) | Yes (Special Instructions) | No | TSA![]() |
Wet Wipes | Yes | Yes | TSA![]() |
Wine bottle | Yes (Less than or equal to 3.4oz/100 ml allowed) | Yes | TSA![]() |
Xbox | Yes | Yes | TSA![]() |
Conclusion
If you’re planning on traveling this summer, it’s time to take a closer look at your bags. According to a report released by the US Department of Transportation, the number of bags that were mishandled last year increased by about 10%.
It’s a small percentage of the total number of claims, but it’s usually enough to ruin a vacation.
It’s hard to get around when you’re traveling, and it’s costing you more to transport it. In 2018, US airlines collected almost $5 billion in checked bag fees.
So how can you protect your money? Here are nine strategies to make sure that your bag and belongings are protected while traveling.